Product Model | HXHJ-GL150 | HXHJ-GL330 | ||
Maximum negative pressure | 28000Pa | 27000Pa | ||
Handling air volume | 150m³/h | 330m³/h | ||
Fan power | 1.6KW | 3.0KW | ||
Fan brand | Jinan Huaxin | |||
Rated operating voltage (three-phase) | 380V | |||
Rated operating frequency | 50Hz | |||
Filtration area | 7㎡ | |||
Number of filter cartridges | 2 | |||
Filter cartridge installation method | Vertical installation | |||
Filter cartridge specifications | Φ245*L350mm | |||
Filter cartridge material | Polyester fiber +PTFE film | |||
Filter cartridge brand | Jinan Huaxin | |||
Filtration efficiency | 99.99% | |||
Filtration accuracy | 0.3μm | |||
Cleaning method | Pulse cleaning | |||
Air bag material | 304 stainless steel | |||
Compressed air | 0.4-0.6Mpa | |||
Dust collection device | Special dust drawer | |||
Working noise | 72±3dB(A) | 72±3dB(A) | ||
Equipment dimensions (length*width*height) |
0.6*0.66*1.2(m) | 0.62*0.66*1.2(m) |